1,3 MP color LCD with color calibration
The Totoku™ CCL182 is a true color, 18.1" 1.3 megapixel LCD display. The Totoku LCD medical display CCL182 was designed for the medical specialist managing ultrasound, and nuclear medicine modalities.
Supporting 8-bit per subpixel, equivalent to 16.7 million colors, the most discerning viewer would be pleased with the level of detail that is achieved. Fully DICOM calibrated, analog and DVI inputs, and ultra-wide viewing angles make this a superb solution for primary and review environments.
- 18.1" Color LCD
- 1.3 megapixel
- 1024x1280 pixel
- DICOM part 14
Applications
Technical Data
Technical Data
| Model Name | CCL182 /r | |
| LCD Panel | Technology | 18.1-inch, Color, TFT active matrix |
| Display Area | 359mm x 287mm | |
| Pixel Pitch | 0.2805mm x 0.2805mm | |
| Contrast Ratio | 400:1 (typ) | |
| Maximum Luminance | 270cd/m² (typ), (factory-set to 120cd/m²) | |
| Viewing Angle | 170° horizontal and vertical (typ) | |
| Visual Performance | Available Resolution | 640 x 480 to 1280 x 1024 |
| Color Display | Full color (16.77 million colors) | |
| Input Signal | Input Sync Signal | Digital DVI / Analog RGB |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | AC Adapter 100V-240V (-10%, +6%) 50/60Hz |
| Maximum Power Consumption | 50W (typ), (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Color temp. (A calibration kit is required.) |
| USB Hub | USB Rev. 1.1 compliant, 1 bus-powered USB upstream connector, 2 USB downstream connectors | |
| Standards | UL2601-1, CSA C22.2 No.601.1, MDD/CE, FDA 510(k), MIC, BSMI, FCC-B, VCCI-B | |
| Physical Characteristics | Dimensions (WxHxD) | Landscape: 432mm x 434/523mm x 220mm |
| Portrait | 353mm x 474/563mm x 220mm | |
| Weight | Approx. 10kg (Approx. 5.8kg without tilt stand) | |
| Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
| Mount | 100mm VESA compliant | |
| Security Slot | Antitheft security slot (Panel and tilt stand) | |
| Accessories | AC adapter, 3P power cord, DVI cable, VGA cable, Serial cable, USB cable, User manual |
Features
Color calibration function to reproduce colors faithful to the original and grayscale compliant with DICOM Part 14
Luminance stabilizing system λ-Sentinel for stable display of medical images
Automatically corrects and luminance fluctuation due to startup drift, temperature change, and aging to provide stable luminance.
Built-in LUT (Look-up Table) to reproduce beautiful grayscale and TOTOKU's technology for simultaneous display of multiple shades
The built-in LUT selects the most appropriate 256 shades of gray (8bit) out of 1021 shades (10bit) to realize finer and smoother grayscale.
Dual Interface
The device provides for a digital interface and an analog interface.
Worldwide medical safety standards
This display is certified under various medical safety standards that are much more demanding than those for general-purpose IT equipment





