TOTOKU is a leading worldwide manufacturer of medical image displays and touch panel displays. Its high-end, high-cost-performance medical image displays and touch panels are backed by its unique technology and know-how through decades of solid experience in the industry since 1972.
TOTOKU has supplied computer displays for factories, broadcast stations, workstations, and other applications, and has earned a high marks for its product reliability under harsh conditions and post-installation support, not to mention specialized technologies required for respective fields.
TOTOKU continues to provide high-performance displays for specialized fields by developing leading-edge technologies, while providing consistently optimal customer service.
1970s
| 1970 | Special-use high-definition deflection yoke |
| 1972 | 12-inch CRT character display monitor |
| 1975 | Ultrasound display (8-inch monochrome X-Y display) |
| 1976 | Display monitor for ships |
| 1979 | Super-high luminance display for air traffic control radar |
1980s
| 1980 | Monochrome 4-way screen monitoring display for broadcast stations |
| 1980 | 14-inch high-definition monochrome Chinese character display |
| 1980 | 14-inch color CRT display monitor |
| 1981 | 14-inch color CRT display for office computers |
| 1982 | CRT display (imager) for medical image recording |
| 1983 | Viewfinder for studio cameras |
| 1984 | 14-inch color CRT display for workstations |
| 1988 | 21-inch CRT multiscan display monitor |
| 1988 | High-resolution 20-inch monochrome CRT display with full-page display capability |
| 1989 | 14-inch Trinitron CRT display monitor |
1990s
| 1990 | Microcomputer controlled auto-scan CRT display monitor |
| 1991 | 9.8-inch color TFT LCD display monitor |
| 1993 | Launch of the TOTOKU brand display monitor |
| 1994 | 6-inch color amusement CRT display |
| 1995 | Analog CRT capacitive touch panel display monitor |
| 1996 | Kiosk terminal Media Zaurus |
| 1998 | 15-inch color TFT LCD display monitor (NTSC video input) |
| 1998 | Analog LCD capacitive touch panel display monitor |
| 1999 | 21-inch CRT color display featuring calibration capability |
| 1999 | 15-inch multiscan color CRT display for ultrasound diagnostic systems |
| 1999 | 2megapixel 22-inch CRT display (portrait) for medical imaging |
| 1999 | 5megapixel 21-inch monochrome CRT display for medical imaging |
2000s
| 2000 | 3megapixel 20.8-inch monochrome LCD display for medical imaging |
| 2000 | 5megapixel 22-inch monochrome CRT display (portrait) for medical imaging |
| 2001 | 3megapixel color LCD display monitor |
| 2001 | 2megapixel color LCD display monitor |
| 2002 | 1.3megapixel 18.1-inch monochrome LCD display for medical imaging |
| 2002 | 2megapixel 20.1-inch monochrome LCD display for medical imaging |
| 2002 | 1.3megapixel 18.1-inch color LCD display monitor |
| 2002 | Digital image distribution system |
| 2003 | 3megapixel 20.8-inch monochrome LCD display capable of simultaneous display of 10-bit shades for medical imaging, ME315L |
| 2003 | 5megapixel 21.3-inch monochrome LCD display for medical imaging, ME511L |
| 2004 | Compact kiosk terminal with a built-in PC, T15L-CP |
| 2004 | Infrared ray image sensor touch panel system for large screens, λ-Screen |
| 2005 | Medical image display capable of maintaining display accuracy, i-model |
| 2006 | Medical image display capable of maintaining display accuracy, i-model i2 series |
| 2007 | Industry's first 15 Megapixel display for mammography |
Deflection yoke in 70's
Character display in 70's
X-Y display in 70's
Color display in 80's
Color display in 90's
5MP 21-inch monochrome CRT display for medical imaging in 1999
3MP 20.8-inch monochrome LCD display for medical imaging in 2000
Medical image display capable of maintaining display accuracy, i model i2 series in 2006
Industry's first 15 Megapixel display for mammography
in 2007








